Weekly AI Multibets
Manage and review the multislip bet recommendations generated based on weekly AI criteria.
Multibet Compiler Active
Active Weekly AI Strategy
AI Rationale & Strategy
The analysis shows that recommendations from smaller sample sizes often have higher win rates, but more stable and reliable patterns emerge from larger samples. High win rates were consistently observed in leagues like USL League Two and markets like Double Chance and Over/Under 1.5 Goals, which are relatively safe bets. For odds, ranges under 1.50 have demonstrated the highest win rates. Confidence levels above 85 have resulted in high success as well. We'll focus on reliable leagues and markets with a good balance of risk and safety in odds.
Active Criteria Rules
Allowed Countries:
Any Country
Allowed Leagues:
USL League Two
Premier League
Allowed Markets:
Double Chance
Over/Under 1.5 Goals
Odds Range:
1.4 - 1.5
Min Confidence:
85%
Filter Multibets
Compiled Multibet Slips
2026-07-15
Premium
Constituent Matches:
2
Total Odds:
3.13
Stake: 1.00 units
Lost
constituent recommendations
| Fixture | Country/League | Market | Selection | Odd | Confidence | Result |
|---|---|---|---|---|---|---|
| Real Potosí vs San Antonio Bulo Bulo 5 - 0 API ID: 1538388 | Bolivia / Primera División | Match Winner | Real Potosí Win | 1.91 | 80% | Won |
| Real Potosí vs San Antonio Bulo Bulo 5 - 0 API ID: 1538388 | Bolivia / Primera División | Both Teams to Score | Yes | 1.64 | 80% | Lost |
2026-07-15
Premium
Constituent Matches:
2
Total Odds:
1.29
Stake: 1.00 units
Lost
constituent recommendations
| Fixture | Country/League | Market | Selection | Odd | Confidence | Result |
|---|---|---|---|---|---|---|
| Namyangju vs Gimpo Citizen 1 - 2 API ID: 1581839 | South-Korea / FA Cup | Match Winner | Draw | 1.29 | 75% | Lost |
| Namyangju vs Gimpo Citizen 1 - 2 API ID: 1581839 | South-Korea / FA Cup | Both Teams to Score | Yes | N/A | 75% | Won |
2026-07-14
Premium
Betway Placed
Constituent Matches:
3
Total Odds:
126.55
Stake: 1.00 units
Lost
constituent recommendations
| Fixture | Country/League | Market | Selection | Odd | Confidence | Result |
|---|---|---|---|---|---|---|
| Montrose vs Dundee Utd 1 - 0 API ID: 1548134 | Scotland / League Cup | Both Teams to Score | Yes | 1.69 | 85% | Lost |
| Brechin City FC vs Livingston 0 - 2 API ID: 1548121 | Scotland / League Cup | Draw No Bet | Brechin City FC | 9.60 | 99% | Lost |
| Linlithgow Rose vs St Johnstone 0 - 2 API ID: 1548133 | Scotland / League Cup | Draw No Bet | Linlithgow Rose FC | 7.80 | 95% | Lost |
2026-07-14
Premium
Betway Placed
Constituent Matches:
3
Total Odds:
8.54
Stake: 1.00 units
Lost
constituent recommendations
| Fixture | Country/League | Market | Selection | Odd | Confidence | Result |
|---|---|---|---|---|---|---|
| Montrose vs Dundee Utd 1 - 0 API ID: 1548134 | Scotland / League Cup | Match Winner | Dundee United | 1.36 | 85% | Lost |
| Deportivo Camioneros vs Liniers 1 - 0 API ID: 1499524 | Argentina / Primera B Metropolitana | Draw No Bet | CSD Liniers | 2.37 | 85% | Lost |
| United of Manchester vs Rochdale 2 - 0 API ID: 1554950 | World / Friendlies Clubs | Double Chance | Home or Draw | 2.65 | 85% | Won |
2026-07-14
Premium
Betway Placed
Constituent Matches:
3
Total Odds:
25.29
Stake: 1.00 units
Lost
constituent recommendations
| Fixture | Country/League | Market | Selection | Odd | Confidence | Result |
|---|---|---|---|---|---|---|
| Dunfermline vs Dumbarton 4 - 1 API ID: 1548125 | Scotland / League Cup | Match Winner | Away Win | 9.40 | 85% | Lost |
| Tonbridge Angels vs Sutton Utd 0 - 2 API ID: 1546675 | World / Friendlies Clubs | Double Chance | Tonbridge Angels Or Draw | 1.83 | 77% | Lost |
| Leek Town vs Macclesfield 1 - 1 API ID: 1548850 | World / Friendlies Clubs | Match Winner | Macclesfield FC | 1.47 | 85% | Lost |
2026-07-14
Premium
Betway Placed
Constituent Matches:
3
Total Odds:
6.80
Stake: 1.00 units
Lost
constituent recommendations
| Fixture | Country/League | Market | Selection | Odd | Confidence | Result |
|---|---|---|---|---|---|---|
| France vs Spain 0 - 2 API ID: 1585131 | World / World Cup | Draw No Bet | Spain | 2.19 | 80% | Won |
| Cavalry FC vs Vancouver Whitecaps 1 - 1 API ID: 1544686 | Canada / Canadian Championship | Both Teams to Score | Yes | 1.60 | 75% | Won |
| Evesham United vs Worcester City 1 - 0 API ID: 1547967 | World / Friendlies Clubs | Match Winner | Worcester City | 1.94 | 80% | Lost |
2026-07-14
Premium
Betway Placed
Constituent Matches:
3
Total Odds:
3.10
Stake: 1.00 units
Lost
constituent recommendations
| Fixture | Country/League | Market | Selection | Odd | Confidence | Result |
|---|---|---|---|---|---|---|
| HK Kopavogur vs IR Reykjavik 5 - 1 API ID: 1514244 | Iceland / 1. Deild | Both Teams to Score | Yes | 1.35 | 70% | Won |
| Randers FC vs Notts County 3 - 1 API ID: 1548841 | World / Friendlies Clubs | Match Winner | Randers FC | 1.48 | 80% | Won |
| Slough Town vs Basingstoke Town 2 - 4 API ID: 1589259 | World / Friendlies Clubs | Match Winner | Slough Town | 1.55 | 80% | Lost |
2026-07-14
Premium
Constituent Matches:
3
Total Odds:
41.56
Stake: 100.00 units
Lost
constituent recommendations
| Fixture | Country/League | Market | Selection | Odd | Confidence | Result |
|---|---|---|---|---|---|---|
| Shamrock Rovers vs Floriana 5 - 1 API ID: 1554385 | World / UEFA Champions League | Double Chance | Floriana FC Or Draw | 3.45 | 70% | Lost |
| FC Halifax Town vs Chesterfield 3 - 2 API ID: 1546672 | World / Friendlies Clubs | Draw No Bet | FC Halifax Town | 3.30 | 76% | Won |
| Edinburgh City vs Alloa Athletic 2 - 0 API ID: 1548127 | Scotland / League Cup | Draw No Bet | Edinburgh City FC | 3.65 | 79% | Won |
2026-07-14
Premium
Constituent Matches:
3
Total Odds:
3.22
Stake: 100.00 units
Lost
constituent recommendations
| Fixture | Country/League | Market | Selection | Odd | Confidence | Result |
|---|---|---|---|---|---|---|
| Cavalry FC vs Vancouver Whitecaps 1 - 1 API ID: 1544686 | Canada / Canadian Championship | Match Winner | Vancouver Whitecaps FC | 1.81 | 75% | Lost |
| Defensores Unidos vs Excursionistas 0 - 2 API ID: 1499521 | Argentina / Primera B Metropolitana | Draw No Bet | CA Excursionistas | 1.47 | 75% | Won |
| Dock Sud vs UAI Urquiza 0 - 0 API ID: 1499525 | Argentina / Primera B Metropolitana | Double Chance | CS Dock Sud Or Draw | 1.21 | 70% | Won |
2026-07-14
Premium
Constituent Matches:
3
Total Odds:
4.69
Stake: 100.00 units
Lost
constituent recommendations
| Fixture | Country/League | Market | Selection | Odd | Confidence | Result |
|---|---|---|---|---|---|---|
| Clyde vs Airdrie United 1 - 0 API ID: 1548123 | Scotland / League Cup | Match Winner | Airdrieonians FC | 1.89 | 75% | Lost |
| Kilmarnock vs Raith Rovers 0 - 0 API ID: 1548132 | Scotland / League Cup | Match Winner | Kilmarnock FC | 1.76 | 75% | Lost |
| Atlanta vs Colegiales 1 - 0 API ID: 1498633 | Argentina / Primera Nacional | Both Teams to Score | No | 1.41 | 70% | Won |