Weekly AI Multibets
Manage and review the multislip bet recommendations generated based on weekly AI criteria.
Multibet Compiler Active
Active Weekly AI Strategy
AI Rationale & Strategy
The analysis shows that recommendations from smaller sample sizes often have higher win rates, but more stable and reliable patterns emerge from larger samples. High win rates were consistently observed in leagues like USL League Two and markets like Double Chance and Over/Under 1.5 Goals, which are relatively safe bets. For odds, ranges under 1.50 have demonstrated the highest win rates. Confidence levels above 85 have resulted in high success as well. We'll focus on reliable leagues and markets with a good balance of risk and safety in odds.
Active Criteria Rules
Allowed Countries:
Any Country
Allowed Leagues:
USL League Two
Premier League
Allowed Markets:
Double Chance
Over/Under 1.5 Goals
Odds Range:
1.4 - 1.5
Min Confidence:
85%
Filter Multibets
Compiled Multibet Slips
2026-07-10
Free Tier
Constituent Matches:
3
Total Odds:
19.48
Stake: 49.41 units
Pending
constituent recommendations
| Fixture | Country/League | Market | Selection | Odd | Confidence | Result |
|---|---|---|---|---|---|---|
| Legia Warszawa vs AS Trencin API ID: 1547930 | World / Friendlies Clubs | Match Winner | Away Win | 6.00 | 60% | Pending |
| Atlantis vs Kiffen 3 - 5 API ID: 1541635 | Finland / Kakkonen - Lohko A | Match Winner | Away (Kiffen) | 2.46 | 60% | Won |
| Juventude vs Vila Nova | Brazil / N/A | Draw No Bet | EC Juventude RS | N/A | 60% | Pending |
2026-07-10
Free Tier
Constituent Matches:
3
Total Odds:
8.64
Stake: 10.00 units
Lost
constituent recommendations
| Fixture | Country/League | Market | Selection | Odd | Confidence | Result |
|---|---|---|---|---|---|---|
| Spain vs Belgium 2 - 1 API ID: 1581821 | World / World Cup | Full-Time Result | Spain | N/A | 58% | Won |
| Fernando De La Mora vs Paraguari AC 2 - 2 API ID: 1582684 | Paraguay / Division Intermedia | Match Winner | Home Win | 2.01 | 60% | Lost |
| Nacional Potosà vs Aurora API ID: 1538365 | Bolivia / Primera División | Match Winner | Home Win | 4.30 | 60% | Pending |
2026-07-09
Premium
Constituent Matches:
3
Total Odds:
9.03
Stake: 100.00 units
Won
constituent recommendations
| Fixture | Country/League | Market | Selection | Odd | Confidence | Result |
|---|---|---|---|---|---|---|
| Jackson Boom vs Hattiesburg 0 - 6 API ID: 1525292 | USA / USL League Two | Match Winner | Away (Hattiesburg) | 1.24 | 95% | Won |
| Davis Legacy vs San Francisco City 2 - 3 API ID: 1525278 | USA / USL League Two | Match Winner | Away (San Francisco City) | 1.34 | 90% | Won |
| Bigfoot vs Ballard 0 - 4 API ID: 1525286 | USA / USL League Two | Double Chance | X or 2 | 5.44 | 90% | Won |
2026-07-09
Premium
Constituent Matches:
3
Total Odds:
8.45
Stake: 100.00 units
Pending
constituent recommendations
| Fixture | Country/League | Market | Selection | Odd | Confidence | Result |
|---|---|---|---|---|---|---|
| Little Rock Rangers vs Memphis 901 1 - 0 API ID: 1525424 | USA / USL League Two | Match Winner | Home (Little Rock Rangers) | 1.29 | 88% | Won |
| France vs Morocco 2 - 0 API ID: 1578539 | World / World Cup | Match Winner | Home (France) | 1.56 | 85% | Won |
| Dayton Dutch Lions vs West Virginia Alliance | USA / N/A | Match Winner | Away (West Virginia Alliance) | N/A | 80% | Pending |
2026-07-09
Premium
Constituent Matches:
3
Total Odds:
10.56
Stake: 100.00 units
Won
constituent recommendations
| Fixture | Country/League | Market | Selection | Odd | Confidence | Result |
|---|---|---|---|---|---|---|
| Vancouver Whitecaps vs Cavalry FC 4 - 1 API ID: 1544685 | Canada / Canadian Championship | Match Winner | Home (Vancouver Whitecaps) | 1.46 | 75% | Won |
| Rochester vs St. Croix 1 - 3 API ID: 1525280 | USA / USL League Two | Match Winner | Away (St. Croix) | 3.02 | 75% | Won |
| Korona Kielce vs Omonia Nicosia 0 - 0 API ID: 1547928 | World / Friendlies Clubs | Double Chance | 1 or X | 2.40 | 70% | Won |
2026-07-09
Free Tier
Constituent Matches:
2
Total Odds:
3.60
Stake: 100.00 units
Lost
constituent recommendations
| Fixture | Country/League | Market | Selection | Odd | Confidence | Result |
|---|---|---|---|---|---|---|
| Deportivo Cuenca Juniors vs LDU Portoviejo 1 - 0 API ID: 1526566 | Ecuador / Liga Pro Serie B | Match Winner | Home (Deportivo Cuenca Juniors) | 1.99 | 65% | Won |
| Vancouver FC vs CF Montreal 1 - 2 API ID: 1544846 | Canada / Canadian Championship | Draw | Draw | N/A | 60% | Lost |
2026-07-09
Premium
Constituent Matches:
3
Total Odds:
39.31
Stake: 100.00 units
Won
constituent recommendations
| Fixture | Country/League | Market | Selection | Odd | Confidence | Result |
|---|---|---|---|---|---|---|
| Bigfoot vs Ballard 0 - 4 API ID: 1525286 | USA / USL League Two | Double Chance | X or 2 | 5.44 | 90% | Won |
| Rochester vs St. Croix 1 - 3 API ID: 1525280 | USA / USL League Two | Match Winner | Away (St. Croix) | 3.02 | 75% | Won |
| Korona Kielce vs Omonia Nicosia 0 - 0 API ID: 1547928 | World / Friendlies Clubs | Double Chance | 1 or X | 2.40 | 70% | Won |
2026-07-09
Premium
Constituent Matches:
3
Total Odds:
9.03
Stake: 100.00 units
Won
constituent recommendations
| Fixture | Country/League | Market | Selection | Odd | Confidence | Result |
|---|---|---|---|---|---|---|
| Jackson Boom vs Hattiesburg 0 - 6 API ID: 1525292 | USA / USL League Two | Match Winner | Away (Hattiesburg) | 1.24 | 95% | Won |
| Davis Legacy vs San Francisco City 2 - 3 API ID: 1525278 | USA / USL League Two | Match Winner | Away (San Francisco City) | 1.34 | 90% | Won |
| Bigfoot vs Ballard 0 - 4 API ID: 1525286 | USA / USL League Two | Double Chance | X or 2 | 5.44 | 90% | Won |
2026-07-09
Premium
Constituent Matches:
3
Total Odds:
4.82
Stake: 100.00 units
Won
constituent recommendations
| Fixture | Country/League | Market | Selection | Odd | Confidence | Result |
|---|---|---|---|---|---|---|
| Little Rock Rangers vs Memphis 901 1 - 0 API ID: 1525424 | USA / USL League Two | Match Winner | Home (Little Rock Rangers) | 1.29 | 88% | Won |
| France vs Morocco 2 - 0 API ID: 1578539 | World / World Cup | Match Winner | Home (France) | 1.56 | 85% | Won |
| Korona Kielce vs Omonia Nicosia 0 - 0 API ID: 1547928 | World / Friendlies Clubs | Double Chance | 1 or X | 2.40 | 70% | Won |
2026-07-09
Premium
Constituent Matches:
3
Total Odds:
13.67
Stake: 100.00 units
Pending
constituent recommendations
| Fixture | Country/League | Market | Selection | Odd | Confidence | Result |
|---|---|---|---|---|---|---|
| Dayton Dutch Lions vs West Virginia Alliance | USA / N/A | Match Winner | Away (West Virginia Alliance) | N/A | 80% | Pending |
| Vancouver Whitecaps vs Cavalry FC 4 - 1 API ID: 1544685 | Canada / Canadian Championship | Match Winner | Home (Vancouver Whitecaps) | 1.46 | 75% | Won |
| Sacramento Republic vs Rhode Island 2 - 1 API ID: 1493572 | USA / USL Championship | Both Teams to Score | Yes | N/A | 70% | Won |