Weekly AI Multibets
Manage and review the multislip bet recommendations generated based on weekly AI criteria.
Multibet Compiler Active
Active Weekly AI Strategy
AI Rationale & Strategy
The analysis shows that recommendations from smaller sample sizes often have higher win rates, but more stable and reliable patterns emerge from larger samples. High win rates were consistently observed in leagues like USL League Two and markets like Double Chance and Over/Under 1.5 Goals, which are relatively safe bets. For odds, ranges under 1.50 have demonstrated the highest win rates. Confidence levels above 85 have resulted in high success as well. We'll focus on reliable leagues and markets with a good balance of risk and safety in odds.
Active Criteria Rules
Allowed Countries:
Any Country
Allowed Leagues:
USL League Two
Premier League
Allowed Markets:
Double Chance
Over/Under 1.5 Goals
Odds Range:
1.4 - 1.5
Min Confidence:
85%
Filter Multibets
Compiled Multibet Slips
2026-08-23
Free Tier
Betway Placed
Constituent Matches:
3
Total Odds:
4.20
Stake: 1.00 units
Lost
constituent recommendations
| Fixture | Country/League | Market | Selection | Odd | Confidence | Result |
|---|---|---|---|---|---|---|
| Nashville SC vs Columbus Crew 3 - 2 API ID: 1490412 | USA / Major League Soccer | Both Teams to Score | Yes | 1.63 | 68% | Won |
| New England Revolution vs New York City FC 1 - 1 API ID: 1490419 | USA / Major League Soccer | Both Teams to Score | Yes | 1.49 | 58% | Won |
| IK Brage vs United Nordic 1 - 2 API ID: 1497665 | Sweden / Superettan | Draw No Bet | IK Brage | 1.73 | 62% | Lost |
2026-08-23
Free Tier
Betway Placed
Constituent Matches:
3
Total Odds:
2.84
Stake: 1.00 units
Lost
constituent recommendations
| Fixture | Country/League | Market | Selection | Odd | Confidence | Result |
|---|---|---|---|---|---|---|
| San Diego vs Colorado Rapids 3 - 0 API ID: 1490417 | USA / Major League Soccer | Both Teams to Score | Yes | 1.43 | 62% | Lost |
| San Jose Earthquakes vs Minnesota United FC 1 - 5 API ID: 1490418 | USA / Major League Soccer | Both Teams to Score | Yes | 1.39 | 62% | Won |
| IK Brage vs United Nordic 1 - 2 API ID: 1497665 | Sweden / Superettan | Both Teams to Score | Yes | 1.43 | 64% | Won |
2026-08-23
Free Tier
Betway Placed
Constituent Matches:
3
Total Odds:
2.96
Stake: 1.00 units
Won
constituent recommendations
| Fixture | Country/League | Market | Selection | Odd | Confidence | Result |
|---|---|---|---|---|---|---|
| Vancouver Whitecaps vs FC Dallas 5 - 0 API ID: 1490415 | USA / Major League Soccer | Match Winner | Vancouver Whitecaps FC | 1.47 | 65% | Won |
| Los Angeles FC vs Portland Timbers 1 - 1 API ID: 1490416 | USA / Major League Soccer | Both Teams to Score | Yes | 1.43 | 64% | Won |
| Oddevold vs Helsingborg 3 - 1 API ID: 1497668 | Sweden / Superettan | Draw No Bet | IK Oddevold | 1.41 | 66% | Won |
2026-08-23
Free Tier
Betway Placed
Constituent Matches:
3
Total Odds:
3.08
Stake: 1.00 units
Lost
constituent recommendations
| Fixture | Country/League | Market | Selection | Odd | Confidence | Result |
|---|---|---|---|---|---|---|
| Nashville SC vs Columbus Crew 3 - 2 API ID: 1490412 | USA / Major League Soccer | Match Winner | Nashville SC | 1.66 | 68% | Won |
| San Diego vs Colorado Rapids 3 - 0 API ID: 1490417 | USA / Major League Soccer | Draw No Bet | San Diego FC | 1.46 | 68% | Won |
| IK Brage vs United Nordic 1 - 2 API ID: 1497665 | Sweden / Superettan | Double Chance | IK Brage Or Draw | 1.27 | 68% | Lost |
2026-08-23
Premium
Betway Placed
Constituent Matches:
3
Total Odds:
5.31
Stake: 1.00 units
Won
constituent recommendations
| Fixture | Country/League | Market | Selection | Odd | Confidence | Result |
|---|---|---|---|---|---|---|
| St. Louis City vs Houston Dynamo 2 - 1 API ID: 1490414 | USA / Major League Soccer | Both Teams to Score | Yes | 1.56 | 90% | Won |
| San Diego vs Colorado Rapids 3 - 0 API ID: 1490417 | USA / Major League Soccer | Both Teams to Score | No | 2.27 | 70% | Won |
| Oddevold vs Helsingborg 3 - 1 API ID: 1497668 | Sweden / Superettan | Double Chance | IK Oddevold Or Draw | 1.17 | 74% | Won |
2026-08-23
Premium
Betway Placed
Constituent Matches:
3
Total Odds:
2.20
Stake: 1.00 units
Won
constituent recommendations
| Fixture | Country/League | Market | Selection | Odd | Confidence | Result |
|---|---|---|---|---|---|---|
| Austin vs Philadelphia Union 1 - 1 API ID: 1490413 | USA / Major League Soccer | Draw No Bet | Philadelphia Union | 1.53 | 72% | Void |
| Los Angeles FC vs Portland Timbers 1 - 1 API ID: 1490416 | USA / Major League Soccer | Draw No Bet | Los Angeles FC | 1.23 | 77% | Void |
| Oddevold vs Helsingborg 3 - 1 API ID: 1497668 | Sweden / Superettan | Double Chance | IK Oddevold Or Helsingborgs IF | 1.17 | 75% | Won |
2026-08-23
Premium
Betway Placed
Constituent Matches:
3
Total Odds:
4.28
Stake: 1.00 units
Won
constituent recommendations
| Fixture | Country/League | Market | Selection | Odd | Confidence | Result |
|---|---|---|---|---|---|---|
| Austin vs Philadelphia Union 1 - 1 API ID: 1490413 | USA / Major League Soccer | Both Teams to Score | Yes | 1.45 | 75% | Won |
| San Diego vs Colorado Rapids 3 - 0 API ID: 1490417 | USA / Major League Soccer | Draw No Bet | San Diego FC | 1.46 | 78% | Won |
| New England Revolution vs New York City FC 1 - 1 API ID: 1490419 | USA / Major League Soccer | Draw No Bet | New York City FC | 2.02 | 82% | Void |
2026-08-23
Premium
Betway Placed
Constituent Matches:
3
Total Odds:
6.97
Stake: 1.00 units
Lost
constituent recommendations
| Fixture | Country/League | Market | Selection | Odd | Confidence | Result |
|---|---|---|---|---|---|---|
| Nashville SC vs Columbus Crew 3 - 2 API ID: 1490412 | USA / Major League Soccer | Draw No Bet | Nashville SC | 1.27 | 82% | Won |
| St. Louis City vs Houston Dynamo 2 - 1 API ID: 1490414 | USA / Major League Soccer | Double Chance | Houston Dynamo Or Draw | 1.39 | 75% | Lost |
| Vancouver Whitecaps vs FC Dallas 5 - 0 API ID: 1490415 | USA / Major League Soccer | Draw No Bet | FC Dallas | 3.95 | 88% | Lost |
2026-08-23
Premium
Betway Placed
Constituent Matches:
3
Total Odds:
8.20
Stake: 1.00 units
Lost
constituent recommendations
| Fixture | Country/League | Market | Selection | Odd | Confidence | Result |
|---|---|---|---|---|---|---|
| St. Louis City vs Houston Dynamo 2 - 1 API ID: 1490414 | USA / Major League Soccer | Draw No Bet | Houston Dynamo | 2.23 | 90% | Lost |
| Vancouver Whitecaps vs FC Dallas 5 - 0 API ID: 1490415 | USA / Major League Soccer | Double Chance | FC Dallas Or Draw | 1.76 | 84% | Lost |
| San Jose Earthquakes vs Minnesota United FC 1 - 5 API ID: 1490418 | USA / Major League Soccer | Draw No Bet | Minnesota United FC | 2.09 | 85% | Won |
2026-08-23
Free Tier
Betway Placed
Constituent Matches:
2
Total Odds:
2.57
Stake: 1.00 units
Won
constituent recommendations
| Fixture | Country/League | Market | Selection | Odd | Confidence | Result |
|---|---|---|---|---|---|---|
| Nashville SC vs Columbus Crew 3 - 2 API ID: 1490412 | USA / Major League Soccer | Match Winner | Nashville SC | 1.66 | 68% | Won |
| Oddevold vs Helsingborg 3 - 1 API ID: 1497668 | Sweden / Superettan | Both Teams to Score | Yes | 1.55 | 58% | Won |